-
PPGI Prepainted Galvanized Steel Coil
-
PPGL Coil
-
Galvanized Steel Sheet Plate
-
Galvanized Steel Strip Coil
-
Galvanized Steel Tube
-
Galvanized Steel Wire
-
Galvanized Steel Channel
-
Galvanized Steel Flat Bar
-
Gi Roofing Sheet
-
Carbon Steel Sheet
-
Carbon Steel Coil
-
Carbon Steel Rod
-
Stainless Steel Sheet Metal
-
Stainless Steel Coil Strip
-
SS Steel Pipe
-
Stainless Steel Wire Rod
-
Alloy Products
1mm Hot Dipped Prepainted Color Coated Steel Coil , DIN Zinc Coated Steel Coil
| Place of Origin | Shandong,China |
|---|---|
| Brand Name | rigang |
| Certification | MTC ISO9001 |
| Model Number | Color coated steel coil |
| Minimum Order Quantity | 3 Tons |
| Price | Discuss |
| Packaging Details | PVC+ waterproof paper + strong sea-worthy wooden package<br>If you need samples, we can provide them free of charge |
| Supply Ability | 5000 Ton/Tons per Month |
| Grade | PPGL Coil | Standard | DIN, GB, JIS |
|---|---|---|---|
| Type | Color Coated Steel Sheet | Technique | Hot Rolled, Prepainted |
| Surface Treatment | Coated | Application | Industry, Building. |
| Length | 1000-12000mm | Tolerance | ±3% |
| Processing Service | Punching, Polishing | ||
| High Light | rigang Hot Dipped prepainted color coated steel coil,rigang 1mm prepainted color coated steel coil,rigang DIN Zinc Coated Steel Coil |
||
Industry 1mm PPGI PPGL Hot Dipped Zinc Color Coated PPGL Coils
Product Description
1.The color of PPGI/PPGLis bright and clear, the surface is bright and clean, no damage and no burrs;
2.Each coating process is strictly in accordance with International standards or customer requirements to ensure product quality;
3.Each packaging process is strictly in accordance with International standards or customer requirements to ensure safe
transportation of products.
Specification
| Standard | AISI, ASTM A653, JIS G3302, GB |
| Grade | CGLCC, CGLCH, G550, DX51D, DX52D, DX53D, SPCC, SPCD, SPCE, SGCC, etc |
| Thickness | 0.14-2 mm |
| Width | 600-1250 mm |
| Zinc Coating | Z20-Z275; AZ30-AZ150 |
| Color | RAL Color |
| Painting | PE, SMP, PVDF, HDP |
| Surface | Matt, High gloss, Color with two sides, Wrinkle, Wooden color, Marble, or customized pattern. |
Chemical Composition
| Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
| A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
| B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
| C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |

